Index of /assets/img/common

 NameLast modifiedSizeDescription

 Parent Directory   -  
 lightbox_img/ 2020-04-14 13:09 -  
 other/ 2020-04-14 13:09 -  
 btn_play.webp 2020-04-16 16:50 426  
 logo.webp 2020-04-16 16:50 1.4K 
 flag_en.webp 2020-04-16 16:50 252  
 arr_next.png 2020-05-18 09:20 3.1K 
 arr_prev.png 2020-05-18 09:20 3.1K 
 btn_play.png 2020-05-18 09:20 15K 
 favicon.ico 2020-05-18 09:20 894  
 flag_en.png 2020-05-18 09:20 14K 
 flag_vi.png 2020-05-18 09:20 1.4K 
 ico_download.svg 2020-05-18 09:20 2.0K 
 ico_fb.svg 2020-05-18 09:20 1.1K 
 ico_faq.svg 2020-05-18 09:20 1.2K 
 ico_gplus.svg 2020-05-18 09:20 1.6K 
 ico_insta.svg 2020-05-18 09:20 3.4K 
 ico_mail.svg 2020-05-18 09:20 644  
 ico_search.svg 2020-05-18 09:20 719  
 ico_search_red.svg 2020-05-18 09:20 694  
 ico_search_white.svg 2020-05-18 09:20 716  
 ico_twitter.svg 2020-05-18 09:20 1.5K 
 ico_yt.svg 2020-05-18 09:20 1.1K 
 ico_zalo.svg 2020-05-18 09:20 2.2K 
 img_contact.png 2020-05-18 09:20 83K 
 line_dot_brown.png 2020-05-18 09:20 1.6K 
 logo.png 2020-05-18 09:20 16K 
 form/ 2020-05-18 09:21 -  
 ico_product.svg 2020-12-17 12:58 1.6K 
 ico_close.png 2020-12-17 12:58 513  
 ico_lazada.png 2020-12-17 12:58 17K 
 ico_coopmart.png 2020-12-17 12:58 24K 
 ico_close_white.png 2020-12-17 12:58 555  
 ico_emart.png 2020-12-17 12:58 18K 
 ico_coopxtra.png 2020-12-17 12:58 25K 
 ico_shop.svg 2020-12-17 12:58 1.5K 
 ico_aeon.png 2020-12-17 12:58 27K 
 ico_shopee.png 2020-12-17 12:58 7.3K 
 ico_speed.png 2020-12-17 12:58 9.8K 
 ico_vinmart.png 2020-12-17 12:58 18K