
![]()
Box 37 g
![]()
Family package 195 g
KOALA'S MARCH CHOCOLATE (BISCUITS WITH CHOCOLATE FILLING) (LOTTE®)
Box 37 g
| Raw material | Milk Compound Chocolate 61% (Sugar, Fully Hydrogenated Palm Kernel Oil, Palm Kernel Oil, Cocoa Powder, Whole Milk Powder, Demineralized Whey Powder, Emulsifier (INS 322(i)), Artificial Vanilla Flavor), Wheat Flour 19%, Corn Starch 6%, Shortening 6% (Refined Palm Oil, Refined Palm Stearin, Refined Palm Kernel Oil, Emulsifier (INS 471), Antioxidant (INS 307b, INS 307c)), Sugar 4%, Egg 2%, Invert Sugar 1% (Sucrose, Glucose, Fructose), Stabilizer (INS 170(i)), Raising Agent (INS 503(ii), INS 500(ii)), Salt, Natural color (INS 150a), Nature Identical Cacao Flavor, Artificial Milk and Vanilla Flavor. |
|---|---|
| Nutritional information | BOX 37 g |
| Halal | Yes |
| Allergy | Contains Wheat, Milk, Egg and Soy, May contain Cereals with gluten, Tree nuts, Lupin, Sunflower lecithin andOrange |
| Made in | Thailand |
| Barcode | 8852008300116 |
| Product group | Biscuit |
| Publication | 06-BK/LTV/2025 |
| Date of publication | 21/1/2026 |
| FG code | FG7074 |
| Assay certificate by the third party | KT3-020202ATP2/1; KT3-00305ATP2/1 |
| Assay certificate by the third party |
Download |
Family package 195 g
| Raw material | Milk Compound Chocolate 61% (Sugar, Fully Hydrogenated Palm Kernel Oil, Palm Kernel Oil, Cocoa Powder, Whole Milk Powder, Demineralized Whey Powder, Emulsifier (INS 322(i)), Artificial Vanilla Flavor), Wheat Flour 19%, Corn Starch 6%, Shortening 6% (Refined Palm Oil, Refined Palm Stearin, Refined Palm Kernel Oil, Emulsifier (INS 471), Antioxidant (INS 307b, INS 307c)), Sugar 4%, Egg 2%, Invert Sugar 1% (Sucrose, Glucose, Fructose), Stabilizer (INS 170(i)), Raising Agent (INS 503(ii), INS 500(ii)), Salt, Natural color (INS 150a), Nature Identical Cacao Flavor, Artificial Milk and Vanilla Flavor. |
|---|---|
| Nutritional information | BOX 195 g (For pack 19.5 g) |
| Halal | yes |
| Allergy | Contains wheat, milk, egg and soy. May contains cereals with gluten, tree nuts and lupin. |
| Made in | Thailand |
| Barcode | 8852008300154 |
| Product group | Biscuit |
| Publication | 06-BK/LTV/2025 |
| Date of publication | 21/1/2026 |
| Assay certificate by the third party | KT3-08452ATP/1 |
| Assay certificate by the third party |
Download |

![]()
Box 37 g
BLACK KOALA'S MARCH BITTER CHOCOLATE BISCUITS WITH COMPOUND CHOCOLATE FILLING (LOTTE ®)
Box 37 g
| Raw material | Milk Compound Chocolate 61% (Fully Hydrogenated Palm Kernel Oil, Palm Kernel Oil, Sugar, Cocoa Powder, Whole Milk Powder, Cocoa Mass, Emulsifier (INS 322(i)), Artificial Vanilla Flavor), Wheat Flour 17%, Corn Starch 6%, Shortening 5% (Refined Palm Oil, Refined Palm Stearin, Refined Palm Kernel Oil, Emulsifier (INS 471), Antioxidant (INS 307b, INS 307c), Sugar 3.5%, Whole Egg 2.5%, Cocoa Powder 1.8%, Invert Sugar 1% (Sucrose, Glucose, Fructose), Stabilizer (INS 170(i)), Raising Agent (INS 503(ii), INS 500(ii)), Salt, Nature Identical Cocoa Flavor, Natural Color (INS 150a). |
|---|---|
| Nutritional information | (per 37 g) |
| Halal | ○ |
| Allergy | Contains Wheat, Milk, Egg and Soy,May contain Cereals with gluten, Tree nuts, Lupin, Sunflower lecithin and Orange |
| Made in | Thailand |
| Barcode | 8852008304848 |
| Product group | Biscuit |
| Self-decleration | 07-BK/LTV/2025 |
| Date of publication | 25/12/2025 |
| FG code | FG7076 |
| Assay certificate by the third party | KT3-09053ATP5/1 |
| Assay certificate by the third party |
Download |

![]()
Regular 37 g
KOALA'S MARCH STRAWBERRY (BISCUITS WITH STRAWBERRY CREAM FILLING) (LOTTE®)
Regular 37 g
| Raw material | White Cream Filling 60% (Fully Hydrogenated Palm Kernel Oil, Palm Oil, Palm Kernel Oil, Fully Hydrogenated Rapeseed Oil, Sugar, Lactose, Demineralized Whey Powder, Skim Milk Powder, Emulsifier (INS 322(i))), Wheat Flour 19%, Corn Starch 6%, Shortening 6% (Refined palm oil, Refined Palm Stearin, Refined Palm Kernel Oil, Emulsifier (INS 471), Antioxidant (INS 307b, INS 307c)), Sugar 4%, Whole Egg 2%, Invert Sugar 1% (Sucrose, Glucose, Fructose), Stabilizer (INS 170(i)), Raising Agent (INS 503(ii), INS 500(ii)), Salt, Artificial Flavor (Strawberry Flavor, Milk Flavor, Vanilla Flavor), Natural Color (INS 150a), Acidity Regulator (INS 330), Strawberry Powder 0.06%, Artificial Color (INS 129). |
|---|---|
| Nutritional information | (per 37 g) |
| Halal | ○ |
| Allergy | Contains Wheat, Milk, Egg and Soy,May contain Cereals with gluten, Tree nuts, Lupin, Sunflower lecithin andOrange |
| Made in | Thailand |
| Barcode | 8852008300130 |
| Product group | Biscuit |
| Publication | 08-BK/LTV/2025 |
| Date of publication | 23/2/2026 |
| FG code | FG7077 |
| Assay certificate by the third party | KT3-09053ATP5/2 |
| Assay certificate by the third party |
Download |

![]()
Box: 37 g
Tray: 222 g (37 g x 6 box)
WHITE KOALA'S MARCH HOKKAIDO MILK BISCUITS WITH HOKKAIDO MILK CREAM FILLING (LOTTE®)
Box: 37 g
Tray: 222 g (37 g x 6 box)
| Raw Material | Vegetable fat 23% (Fully Hydrogenated Palm Kernel Oil, Palm Oil, Palm Kernel Oil, Fully Hydrogenated Rapeseed Oil), Sugar 21%, Wheat flour 18%, Lactose 14%, Corn Starch 6%, Shortening 5% (Refined Palm Oil, Refined Palm stearin, Refined Palm Kernel Oil, Emulsifier (INS 471), Antioxidant (INS 307b, INS 307c)), Demineralized Whey Powder 3%, Skim Milk Powder 1.8%, Egg 1%, Invert Sugar 1% (Sucrose, Glucose, Fructose), Stabilizer (INS 170(i)), Raising Agent (INS 500(ii), INS 503(ii)), Salt, Whole Milk Powder 0.3%, Emulsifier (INS 322(i)), Artificial Flavor, Natural Color (INS 150a). |
|---|---|
| Nutritional information | (Per 37 g) |
| Halal | Yes |
| Allergy | Contains Wheat, Milk, Egg and Soy,May contain Cereals with gluten, Tree nuts, Lupin, Sunflower lecithin and Orange |
| Made in | Thai Lan |
| Barcode | Box: 8852008304879 |
| Product Group | Biscuit |
| Date of publication | 18/8/2025 |
| Self-declaration | 04-BK/LTV/2025 |
| FG code | FG7085 |
| Assay certificate by the third party | KT3-06582ATP5/1 |
| Assay certificate by the third party |
Download |

![]()
108g
Koala's March CHOCO BANANA
108g
| Raw Material | Milk Chocolate Compound 60% [Sugar, Fully Hydrogenated Palm Kernel Oil, Palm Kernel Oil, Cocoa Powder, Whole Milk Powder, Demineralized Whey Powder, Emulsifier (INS 322(i)), Artificial Vanilla Flavor], Wheat Flour, Corn Starch, Shortening [Refined Palm Oil, Refined Palm Stearin, Refined Palm Kernel Oil, Emulsifier (INS 471), Antioxidant (INS 307b, INS 307c)], Sugar, Egg, Invert Sugar (Sucrose, Glucose, Fructose), Stabilizer (INS 170(i)), Raising Agents (INS 503(ii), INS 500(ii)), Salt, Nature Identical Banana Flavor, Natural Color (INS 150a), Artificial Vanilla and Milk Flavor. |
|---|---|
| Nutritional information | Box 108 g (per 100 g) |
| Halal | Yes |
| Allergy | Contains Wheat, Milk, Egg and Soy,May contain Cereals with gluten, Tree nuts, Lupin, Sunflower lecithin and Orange |
| Made in | Thai Lan |
| Barcode | 8852008303384 |
| Product Group | Biscuit |
| FG code | FG7078 |
| Date of publication | 27/3/2026 |
| Self-declaration | 01-BK/LTV/2026 |
| Assay certificate by the third party | Q326A015408 |
| Assay certificate by the third party |
Download |



