
![]()
Box 54g
Lotte Doraemon tape gum orange flavor
Box 54g
| Ingredients | Sugar, gum base, glucose syrup, acidity regulator (INS 330), natural orange flavor (0,6%), tapioca starch, humectant (INS 422), Emulsifier (INS 473), synthetic food colors (INS 110). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 331.0 kcal; Carbohydrate:79.6 g; Total sgar: 72.6 g; Fat: 1.4 g; Sodium: 1.3 g |
| Halal | - |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677037118 |
| Product Group | Bubble Gum |
| Self-declaration | 02-GD/LTV/2025 |
| Date of publication | 25/07/2025 |
| Assay certificate by 3rd party | VNT/F25/059632 |
| Assay certificate by the third party |
Download |

![]()
Box 54g
Lotte Doraemon tape gum strawbery flavor
Box 54g
| Ingredients | Sugar, gum base, glucose syrup, humectant (INS 422), acidity regulator (INS 330), tapioca starch, nature identical strawberry flavor, Emulsifier (INS 473), synthetic food colors (INS 124). |
|---|---|
| Nutritional information | Nutritional information in 100 g: Energy: 334.0 kcal; Carbohydrate:80.5 g; Total sgar: 72.3 g; Fat: 1.3 g; Sodium: 1.5 g |
| Halal | - |
| Allergy: | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677037217 |
| Product Group: | Bubble Gum |
| Self-declaration | 03-GD/LTV/2025 |
| Date of publication | 25/07/2025 |
| Assay certificate by 3rd party | VNT/F25/059633 |
| Assay certificate by the third party |
Download |


Box 9g
Bubble Gum Lotte Doraemon with Card
Box 9g
| Raw material | Sugar, gum base, glucose syrup, acidity regulator (INS 330), natural orange flavor (0,6%), humectant (INS 422), Emulsifier (INS 473), synthetic food colors (INS 110). |
|---|---|
| Nutritional information | - |
| Halal | - |
| Allergy | Soya Lecithin |
| Made in | Vietnam |
| Barcode | 8934677036128 |
| Product group | Bubble Gum |
| Publication | 01-GD/LTV/2023 |
| Date of publication | 12/12/2023 |
| Assay certificate by 3rd party | VNT/F23/021361A1R1P1 |
| Assay certificate by the third party |
Download |
![]()
![]()
Box 9 g
Doraemon bubble gum - Orange flavor
Box 9 g
| Raw material | Sugar, gum base, glucose syrup, acidity regulator (INS 330), natural orange flavor (0,6%), humectant (INS 422), Emulsifier (INS 473), synthetic food colors (INS 110). |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 893467712306 |
| Product group | BUBBLE GUM |
| Self-declaration | 01-GD/LTV/2018 |
| Date of publication | 04/05/2018 |
| Assay certificate by the third party |
Download |

![]()
Mix berries flavor
![]()
13.5g
Stick bubble gum - Pineapple
Mix berries flavor
| Raw material | Sugar; Gumbase; Glucose syrup; Artifical pineapple flavor; Acidity regulator (INS 330); ; Humectant (INS 422); Emulsifier (INS 473); MCT oil, Synthetic color (INS 124, INS 133, INS 102) |
|---|---|
| Nutritional information | − |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677051121 |
| Product group | BUBBLE GUM |
| Publication | 01-GD/LTV/2019 |
| Date of publication | 03/08/2019 |
| Assay certificate by the third party |
Download |
13.5g
| Raw material | Sugar; Gumbase; Glucose syrup; Artifical pineapple flavor; Acidity regulator (INS 330); ; Humectant (INS 422); Emulsifier (INS 473); MCT oil, Synthetic color (INS 124, INS 133, INS 102) |
|---|---|
| Nutritional information | - |
| Halal | ○ |
| Allergy | Soya lecithin |
| Made in | Vietnam |
| Barcode | 8934677051114 |
| Product group | Doraemon |
| Publication | 01-GD/LTV/2019 |
| Date of publication | 03/08/2019 |
| Assay certificate by the third party | KT3-00905ATP9-1 |
| Assay certificate by the third party |
Download |

![]()
54 G
Lotte Doraemon tape gum melon cream soda flavor
54 G
| Raw Material | Sugar, gum base, glucose syrup, acidity regulator (INS 330), nature identical melon cream soda flavor, humectant (INS 422), tapioca starch, Emulsifier (INS 473), synthetic food colors (INS 133). |
|---|---|
| Nutritional Information | Nutritional information in 100 g: Energy: 334.0 kcal; Carbohydrate:80.4 g; Total sgar: 76.3 g; Fat: 1.4 g; Sodium: 1.2 g |
| Halal | No |
| Allergy | Soya lecithin |
| Made in | Viet Nam |
| Barcode | 8934677037316 |
| Product Group | BUBBLE GUM |
| Date of publication | 01/08/2025 |
| Self-declaration | 04-GD/LTV/2025 |
| Assay certificate by the third party | VNT/F25/059634 |
| Assay certificate by the third party |
Download |



