Grape 3.2g
Orange 3.2g
Strawberry 3.2g
Fruit flavor
Grape 3.2g
Raw material | Sugar; Gumbase; Glucose syrup; Artificial grape flavor; Humectant (422); Acidity regulator (330); Emulsifier (473); Synthetic colors (124, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000242 |
Product group | Bup up |
Publication | 1208/2017/YTBD_XNCB |
Date of publication | 12/28/2017 |
Assay certificate by the third party |
Download |
Orange 3.2g
Raw material | Sugar; Gumbase; Glucose syrup; Acidity regulator (330); Natural orange flavor (0.6%); Humectant (422); Emulsifier (473); Synthetic colors (110) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000242 |
Product group | Bup up |
Publication | 1208/2017/YTBD_XNCB |
Date of publication | 12/28/2017 |
Assay certificate by the third party |
Download |
Strawberry 3.2g
Raw material | Sugar; Gumbase; Glucose syrup; Humectant (422); Acidity regulator (330); Nature identical strawberry flavor; Emulsifier (473); Synthetic color (124) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000242 |
Product group | Bup up |
Publication | 1208/2017/YTBD_XNCB |
Date of publication | 12/28/2017 |
Assay certificate by the third party |
Download |
Cola 3.2g
Mango Coconut 3.2g
Melon Cream Soda 3.2g
Drink flavor
Cola 3.2g
Raw material | Sugar; Gumbase; Glucose syrup; Acidity regulator (330); Nature identical cola flavor; Humectant (422); Emulsifier (473); Synthetic colors (110, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677033127 |
Product group | Bup up |
Publication | 1209/2017/YTBD_XNCB |
Date of publication | 12/28/2017 |
Assay certificate by the third party |
Download |
Mango Coconut 3.2g
Raw material | Sugar; Gumbase; Glucose syrup; Acidity regulator (330); Artificial mango coconut flavor; Humectant (422); Emulsifier (473); Synthetic color (102) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677033127 |
Product group | Bup up |
Publication | 1209/2017/YTBD_XNCB |
Date of publication | 12/28/2017 |
Assay certificate by the third party |
Download |
Melon Cream Soda 3.2g
Raw material | Sugar; Gumbase; Glucose syrup; Acidity regulator (330); Nature identical melon soda cream flavor; Humectant (422); Emulsifier (473); Synthetic colors (102, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677033127 |
Product group | Bup up |
Publication | 1209/2017/YTBD_XNCB |
Date of publication | 12/28/2017 |
Assay certificate by the third party |
Download |