169,8 g
396,2 g
LOTTE CHOCOLAT Chocolate Pie
169,8 g
Raw material | Wheat flour, chocolate compound 24% (vegetable fat, cocoa powder, cocoa mass, emulsifier (492, 322(i))), glucose syrup, sugar, vegetable fat (emulsifier (471), antioxidants (307b)), humectants (422), dextrose, stabilizers (1401, 1440), raising agents (500(ii), 503(ii)), skim milk powder, gelatin, egg powder, salt, hydrolysed milk protein, flavor (artificial vanilla), emulsifier (476), thickener (415). |
---|---|
Nutritional information | Total food ration: 6 |
Halal | - |
Allergy | Contains cereals with gluten, egg, milk, soy and can contain peanut. |
Made in | Viet Nam |
Barcode | 8935341300422 |
Product group | Biscuit |
Publication | 02-BC/LTV2/2023 |
Date of publication | 22/03/2023 |
Assay certificate by the third party | KT3-01169ATP3 |
Assay certificate by the third party |
Download |
396,2 g
Raw material | Wheat flour, chocolate compound 24% (vegetable fat, cocoa powder, cocoa mass, emulsifier (492, 322(i))), glucose syrup, sugar, vegetable fat (emulsifier (471), antioxidants (307b)), humectants (422), dextrose, stabilizers (1401, 1440), raising agents (500(ii), 503(ii)), skim milk powder, gelatin, egg powder, salt, hydrolysed milk protein, flavor (artificial vanilla), emulsifier (476), thickener (415). |
---|---|
Nutritional information | Total food ration: 12 |
Halal | - |
Allergy | Contains cereals with gluten, egg, milk, soy and can contain peanut. |
Made in | Viet Nam |
Barcode | 8935341300323 |
Product group | Biscuit |
Publication | 01-BC/LTV/2021 |
Date of publication | 22/03/2023 |
Assay certificate by the third party | 02-BC/LTV2/2023 |
Assay certificate by the third party |
Download |
162 g
378 g
LOTTE CHOCOLAT Bouchee Chocolate flavor
162 g
Raw material | Wheat flour, glucose syrup, sugar, vegetable fat (emulsifier (471), antioxidants (307b)), socola compound 4.8%, humectants (422, 420(ii)), cocoa powder (acidity regulator (501(i))), stabilizers (1401, 1440), skim milk powder, peanuts paste, dextrose monohydrate, egg powder, gelatin, salt, raising agents (500(ii), 503(ii)), artificial flavors (socola flavor, butter flavor, cocoa flavor), hydrolysed milk protein. |
---|---|
Nutritional information | Total food ration: 6 |
Halal | - |
Allergy | Contains cereals with gluten, egg, milk, soy, peanut. |
Made in | Viet Nam |
Barcode | 8935341300224 |
Product group | Biscuit |
Publication | 01-BC/LTV2/2023 |
Date of publication | 27/02/2023 |
Assay certificate by the third party | TSL1230200925-1 |
Assay certificate by the third party |
Download |
378 g
Raw material | Wheat flour, glucose syrup, sugar, vegetable fat (emulsifier (471), antioxidants (307b)), socola compound 4.8%, humectants (422, 420(ii)), cocoa powder (acidity regulator (501(i))), stabilizers (1401, 1440), skim milk powder, peanuts paste, dextrose monohydrate, egg powder, gelatin, salt, raising agents (500(ii), 503(ii)), artificial flavors (socola flavor, butter flavor, cocoa flavor), hydrolysed milk protein. |
---|---|
Nutritional information | Total food ration: 12 |
Halal | - |
Allergy | Contains cereals with gluten, egg, milk, soy, peanut. |
Made in | Viet Nam |
Barcode | 8935341300125 |
Product group | Biscuit |
Publication | 01-BC/LTV2/2023 |
Date of publication | 27/02/2023 |
Assay certificate by the third party | TSL1230200925-2 |
Assay certificate by the third party |
Download |
162 g
378 g
LOTTE CHOCOLAT Cheese Flavor Bouchee
162 g
Raw material | Wheat flour, glucose syrup, vegetable fat (emulsifier (471), antioxidants (307b)), sugar, chocolate compound 4.8%, humectants (420(ii), 422), cheese powder 2.2%, stabilizers (1440, 1401), ethanol, egg powder, dextrose, gelatin, salt, raising agents (503(ii), 500(ii)), artificial flavor (cheese flavor), hydrolyzed milk protein, artificial colors (102,110). |
---|---|
Nutritional information | Total food ration: 6 |
Halal | - |
Allergy | Contains cereals with gluten, egg, milk, soy and can contain peanut. |
Made in | Viet Nam |
Barcode | 8935341301122 |
Publication | 03-BC/LTV2/2024 |
Date of publication | 16/09/2024 |
Assay certificate by the third party | KT3-04826BTP4/1-1 |
Assay certificate by the third party |
Download |
378 g
Raw material | Wheat flour, glucose syrup, vegetable fat (emulsifier (471), antioxidants (307b)), sugar, chocolate compound 4.8%, humectants (420(ii), 422), cheese powder 2.2%, stabilizers (1440, 1401), ethanol, egg powder, dextrose, gelatin, salt, raising agents (503(ii), 500(ii)), artificial flavor (cheese flavor), hydrolyzed milk protein, artificial colors (102,110). |
---|---|
Nutritional information | Total food ration: 14 |
Halal | - |
Allergy | Contains cereals with gluten, egg, milk, soy and can contain peanut. |
Barcode | 8935341301023 |
Product group | Biscuit |
Publication | 03-BC/LTV2/2024 |
Assay certificate by the third party | KT3-04826BTP4/1-2 |
Assay certificate by the third party |
Download |