Box 56 g
Tape gum Lotte Doraemon – Orange
Box 56 g
Ingredients: | Sugar, gum base, glucose syrup, acidity regulator (INS 330), natural orange flavor (0,6%), humectant (INS 422), Emulsifier (INS 473), synthetic food colors (INS 110). |
---|---|
Nutritional information | - |
Halal | - |
Allergy: | Soya Lecithin |
Made in | Vietnam |
Barcode | 8934677037118 |
Product Group: | Bubble Gum |
Sefl-declaration | 01-GD/LTV/2024 |
Assay certificate by 3rd party | VNT/F24/010358P1 |
Date of publication: | VNT/F24/010358P1 |
Assay certificate by the third party |
Download |
Box 56 g
Tape gum Lotte Doraemon – Strawberry
Box 56 g
Ingredients: | Sugar, gum base, glucose syrup, humectant (INS 422), acidity regulator (INS 330), nature identical strawberry flavor, Emulsifier (INS 473), synthetic food colors (INS 124). |
---|---|
Nutritional information | - |
Halal | - |
Allergy: | Soya Lecithin |
Made in | Vietnam |
Barcode | 8934677037217 |
Product Group: | Bubble Gum |
Sefl-declaration | 02-GD/LTV/2024 |
Assay certificate by 3rd party | VNT/F24/010359P1 |
Date of publication: | 29/01/2024 |
Assay certificate by the third party |
Download |
Box: 27g (3g x 9 balls)
Bubble gum-orange flavor
Box: 27g (3g x 9 balls)
Raw Material | Sugar, gum base, glucose syrup, acidity regulator (INS 330), natural orange flavor (0,6%), humectant (INS 422), Emulsifier (INS 473), synthetic food colors (INS 110). |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677042112 |
Product group | BUBBLE GUM |
Self-declaration | 01-GD/LTV/2018 |
Assay certificate by the third party | KT3-03360BTP8 |
Date of publication | 05/04/2018 |
Assay certificate by the third party |
Download |
Box 9 g
Bubble Gum Lotte Doraemon with Card
Box 9 g
Raw material | Sugar, gum base, glucose syrup, acidity regulator (INS 330), natural orange flavor (0,6%), humectant (INS 422), Emulsifier (INS 473), synthetic food colors (INS 110). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | Soya Lecithin |
Made in | Vietnam |
Barcode | 8934677036128 |
Product group | Bubble Gum |
Publication | 01-GD/LTV/2023 |
Date of publication | 12/12/2023 |
Assay certificate by 3rd party | VNT/F23/021361A1R1P1 |
Assay certificate by the third party |
Download |
Box 9 g
Doraemon bubble gum - Orange flavor
Box 9 g
Raw material | Sugar, gum base, glucose syrup, acidity regulator (INS 330), natural orange flavor (0,6%), humectant (INS 422), Emulsifier (INS 473), synthetic food colors (INS 110). |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 893467712306 |
Product group | BUBBLE GUM |
Self-declaration | 01-GD/LTV/2018 |
Date of publication | 04/05/2018 |
Assay certificate by the third party |
Download |
Mix berries flavor
13.5g
Stick bubble gum - Pineapple
Mix berries flavor
Raw material | Sugar; Gumbase; Glucose syrup; Artifical pineapple flavor; Acidity regulator (INS 330); ; Humectant (INS 422); Emulsifier (INS 473); MCT oil, Synthetic color (INS 124, INS 133, INS 102) |
---|---|
Nutritional information | − |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677051121 |
Product group | BUBBLE GUM |
Publication | 01-GD/LTV/2019 |
Date of publication | 03/08/2019 |
Assay certificate by the third party |
Download |
13.5g
Raw material | Sugar; Gumbase; Glucose syrup; Artifical pineapple flavor; Acidity regulator (INS 330); ; Humectant (INS 422); Emulsifier (INS 473); MCT oil, Synthetic color (INS 124, INS 133, INS 102) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677051114 |
Product group | Doraemon |
Publication | 01-GD/LTV/2019 |
Date of publication | 03/08/2019 |
Assay certificate by the third party | KT3-00905ATP9-1 |
Assay certificate by the third party |
Download |