Bag 15g
Cola lemon flavor
Bag 15g
Raw material | Sugar; Gumbase; Destrose monohydrate; Glucose syrup; Glutinous rice flour; Artificial cola with lemon flavor; Acidity regulator (INS 330); Gelatin; Glazing agents (INS 903, INS 901, INS 904); Humectant (INS 422); Natural color (INS 150c) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin, sulphite |
Made in | Vietnam |
Barcode | 8934677000686 |
Product group | Fusen no mi |
Publication | 03-GF/LTV/2019 |
Date of publication | 11/08/2019 |
Assay certificate by the third party |
Download |
Bag 15g
Orange flavor
Bag 15g
Raw material | Sugar; Gumbase; Destrose monohydrate; Glucose syrup; Acidity regulator (INS 330); Glutinous rice flour; Natural orange flavor (≤ 1%); Humectant (INS 422); Gelatin; Glazing agents (INS 903, INS 901, INS 904); Synthetic color (INS 110) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000662 |
Product group | Fusen no mi |
Publication | 01-GF/LTV/2019 |
Date of publication | 11/08/2019 |
Assay certificate by the third party |
Download |
Bottle 15g
Strawberry flavor
Bottle 15g
Raw material | Sugar; Gumbase; Destrose monohydrate; Glucose syrup; Glutinous rice flour; Acidity regulator (INS 330); Artificial strawberry flavor; Gelatin; Humectant (INS 422); Glazing agents (INS 903, INS 901, INS 904); Synthetic color (INS 124) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000655 |
Product group | Fusen No Mi |
Publication | 02-GF/LTV/2019 |
Date of publication | 11/08/2019 |
Assay certificate by the third party |
Download |
Bottle 15 g
Mix fruits flavor
Bottle 15 g
Raw material | Sugar; Gumbase; Destrose monohydrate; Glucose syrup; Glutinous rice flour; Nature identical mix fruit flavor; Acidity regulator (INS 330); Gelatin; Humectant (INS 422); Glazing agents (INS 903, INS 901, INS 904); Synthetic color (INS 102, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000655 |
Product group | Fusen No Mi |
Publication | 04-GF/LTV/2019 |
Date of publication | 11/08/2019 |
Assay certificate by the third party |
Download |