
![]()
Box 37 g
![]()
Family package 195 g
Koala's March Chocolate flavor
Box 37 g
| Raw material | Milk Compound Chocolate 60% [(Fully Hydrogenated Palm Kernel Oil, Palm Kernel Oil), Sugar, Whole Milk Powder, Cocoa Powder, Cocoa Mass, Lecithin (INS 322(i)), and Vanilla Flavor], Wheat Flour, Corn Starch, Shortening, Sugar, Egg, Invert Sugar, Calcium Carbonate Powder (INS 170 (i)), Ammonium Bicarbonate (Raising agent: INS 503(ii)), Salt, Caramel Color (INS 150a), Sodium Bicarbonate (Raising Agent:INS 500(ii)), Nature Identical Cocoa Flavor, Artificial Milk and Vanilla Flavor. |
|---|---|
| Nutritional information | BOX 37 G |
| Halal | ○ |
| Allergy | Contains wheat, milk, egg and soy. May contains cereals with gluten, tree nuts and lupin. |
| Made in | Thailand |
| Barcode | 8852008300116 |
| Product group | Biscuit |
| Publication | 03-BK/LTV/2022 |
| Date of publication | 13/04/2022 |
| Assay certificate by the third party | KT3-020202ATP2/1; KT3-00305ATP2/1 |
| Assay certificate by the third party |
Download |
Family package 195 g
| Raw material | Milk Compound Chocolate 60% [(Fully Hydrogenated Palm Kernel Oil, Palm Kernel Oil), Sugar, Whole Milk Powder, Cocoa Powder, Cocoa Mass, Lecithin (INS 322(i)), and Vanilla Flavor], Wheat Flour, Corn Starch, Shortening, Sugar, Egg, Invert Sugar, Calcium Carbonate Powder (INS 170 (i)), Ammonium Bicarbonate (Raising agent: INS 503(ii)), Salt, Caramel Color (INS 150a), Sodium Bicarbonate (Raising Agent:INS 500(ii)), Nature Identical Cocoa Flavor, Artificial Milk and Vanilla Flavor. |
|---|---|
| Nutritional information | BOX 195 G (For pack 19.5 g) |
| Halal | ○ |
| Allergy | Contains wheat, milk, egg and soy. May contains cereals with gluten, tree nuts and lupin. |
| Made in | Thailand |
| Barcode | 8852008300154 |
| Product group | Biscuit |
| Publication | 03-BK/LTV/2022 |
| Assay certificate by the third party | 1893401 |
| Date of publication | KT3-020202ATP2/1; KT3-00305ATP2/1 |
| Assay certificate by the third party |
Download |

![]()
Box 37 g
Koala's March Black Bitter Chocolate flavor
Box 37 g
| Raw material | Milk Compound Chocolate 60% [(Fully Hydrogenated Palm Kernel Oil, Palm Kernel Oil), Sugar, Cocoa Powder, Fully Cream Milk Powder, Cocoa Mass, Lecithin (INS 322(i)), and Vanilla Flavor], Wheat Flour, Corn Starch, Shortening, Sugar, Egg, Cocoa Powder 1.8%, Invert Sugar, Calcium Carbonate Powder (INS 170 (i)), Ammonium Bicarbonate (Raising agent: INS 503(ii)), Salt, Nature Identical Cocoa Flavor, Caramel Color (INS 150a), Sodium Bicarbonate (Raising agent: INS500(ii)). |
|---|---|
| Nutritional information | Energy: 190 kcal, Total fat: 10 g (Cholesterol less than 5 mg), Protein 2 g, Total carbohydrate 23 g (sugar 12 g), Sodium 80 mg |
| Halal | ○ |
| Allergy | Contains wheat, milk, egg and soy, may contain cereals with gluten, tree nuts, lupin. |
| Made in | Thailand |
| Barcode | 8852008304848 |
| Product group | Biscuit |
| Self-decleration | 04-BK/LTV/2022 |
| Date of publication | 13/04/2022 |
| Assay certificate by the third party | KT3-020202ATP2/3; KT3-00305ATP2/3 |
| Assay certificate by the third party |
Download |

![]()
Regular 37 g
Koala's March Strawberry flavor
Regular 37 g
| Raw material | White Cream Filling 60% [(Fully Hydrogenated Palm Kernel Oil, Palm Oil, Palm Kernel Oil, Fully Hydrogenated Rapeseed Oil), Sugar, Lactose, Whey Powder Demineralized, Skim Milk Powder, Lecithin (INS 322(i))], Wheat Flour, Corn Starch, Shortening, Sugar, Egg, Invert Sugar, Calcium Carbonate Powder (INS 170 (i)), Ammonium Bicarbonate (Raising agent: INS 503(ii)), Salt, Artificial Flavor (Strawberry, Milk, Vanilla), Caramel Color (INS 150a), Acidity Regulator (INS 330), Strawberry Powder (0.05%), Bulking agent (maltodextrin), Sodium Bicarbonate (Raising Agent:INS500(ii)), Artificial Color (INS 129). |
|---|---|
| Nutritional information | Energy: 200 kcal, Total fat: 11 g (Cholesterol less than 5 mg), Protein 1 g, Total carbohydrate 23 g (sugar 17 g), Sodium 80 mg |
| Halal | ○ |
| Allergy | Contains wheat, milk, egg and soy, may contain cereals with gluten, tree nuts, lupin. |
| Made in | Thailand |
| Barcode | 8852008300130 |
| Product group | Biscuit |
| Publication | 01-BK/LTV/2022 |
| Date of publication | 13/04/2022 |
| Assay certificate by the third party | KT3-020202ATP2/2; KT3-00305ATP2/2 |
| Assay certificate by the third party |
Download |

![]()
Package 37 g
Koala's March Vanilla milk Chocolate flavor
Package 37 g
| Raw material | White cream filling 60% [(Fully Hydrogenated Palm Kernel Oil, Palm oil, Plam Kernel Oil, Fully Hydrogenated Rapeseed Oil), Sugar, Lactose, Whey Powder Demineralized, Skim Milk Powder, Lecithin (INS 322(i))], Wheat flour, Corn Starch, Shortening, Sugar, Egg, Invert Sugar, Calcium Carbonate Powder (INS 170 (i)), Ammonium Bicarbonate (Raising agent: INS 503(ii)), Salt, Cheese Powder 0.3%, Artificial Flavor (Cookie, Milk, Vanilla), Caramel Color (INS 150a), Sodium Bicarbonate (Raising agent: INS500(ii)). |
|---|---|
| Nutritional information | Energy: 200 kcal, Total fat: 11 g (Cholesterol less than 5 mg), Protein 1 g, Total carbohydrate 23 g (sugar 17 g), Sodium 80 mg |
| Halal | ○ |
| Allergy | Contains wheat, milk, egg and soy, may contain cereals with gluten, tree nuts, lupin. |
| Made in | Thailand |
| Barcode | 8852008304879 |
| Product | Biscuit |
| Self-decleration | 02-BK/LTV/2022 |
| Date of publication | 13/04/2022 |
| Assay certificate by the third party | KT3-020202ATP2/4; KT3-00305ATP2/4 |
| Assay certificate by the third party |
Download |

![]()
Box: 37 g
Tray: 222 g (37 g x 6 box)
WHITE KOALA'S MARCH HOKKAIDO MILK BISCUITS WITH HOKKAIDO MILK CREAM FILLING (LOTTE®)
Box: 37 g
Tray: 222 g (37 g x 6 box)
| Raw Material | Vegetable fat 23% (Fully Hydrogenated Palm Kernel Oil, Palm Oil, Palm Kernel Oil, Fully Hydrogenated Rapeseed Oil), Sugar 21%, Wheat flour 18%, Lactose 14%, Corn Starch 6%, Shortening 5% (Refined Palm Oil, Refined Palm stearin, Refined Palm Kernel Oil, Emulsifier (INS 471), Antioxidant (INS 307b, INS 307c)), Demineralized Whey Powder 3%, Skim Milk Powder 1.8%, Egg 1%, Invert Sugar 1% (Sucrose, Glucose, Fructose), Stabilizer (INS 170(i)), Raising Agent (INS 500(ii), INS 503(ii)), Salt, Whole Milk Powder 0.3%, Emulsifier (INS 322(i)), Artificial Flavor, Natural Color (INS 150a). |
|---|---|
| Nutritional information | (per 37 g) |
| Halal | Yes |
| Allergy | Contains wheat, milk, eggs and soy, may contain gluten from cereals, nuts and lupin, lecithin from sunflower seeds and oranges. |
| Made in | Thai Lan |
| Barcode | Box: 8852008304879 |
| Product Group | Biscuit |
| Date of publication | 18/8/2025 |
| Self-declaration | 04-BK/LTV/2025 |
| Assay certificate by the third party | KT3-06582ATP5/1 |
| Assay certificate by the third party |
Download |



