Regular 40g
Share Pack 132g
Toppo Vanilla Chocolate
Regular 40g
Raw material | Milk chocolate compound (52%) [(fully hydrogenated palm kernel oil, palm karnel oil, pam oil, fully hydrogenated rapeseed oil), sugar, whole milk powder, cocoa powder, cocoa mass, emulsifier (INS 322), artificial vanilla flavor], wheat flour (24%, wheat starch (8%), shortening (7%), sugar (3%), invert sugar (1%), raising agent (INS 500(ii)), emulsificial (INS 476), synthetic color (INS 110), nature identical flavor (vanilla, cocoa), artificial vanilla, emulsifiers (INS 476), synthetic coloring (INS 110). |
---|---|
Nutritional information | Energy: 60 kcal, Total fat: 3 g, Protein 1 g, Total carbohydrate 7 g (sugar 4 g), Sodium 30 mg |
Halal | ○ |
Allergy | Wheat, milk, barley and soy. May contain nuts and eggs. |
Made in | Thailand |
Barcode | 8852008510010 |
Product group | Toppo |
Publication | 02-BT/LVN/2019 |
Date of publication | 05/21/2019 |
Assay certificate by the third party |
Download |
Share Pack 132g
Raw Material | Milk chocolate compound (52%) [(fully hydrogenated palm kernel oil, palm karnel oil, pam oil, fully hydrogenated rapeseed oil), sugar, whole milk powder, cocoa powder, cocoa mass, emulsifier (INS 322), artificial vanilla flavor], wheat flour (24%, wheat starch (8%), shortening (7%), sugar (3%), invert sugar (1%), raising agent (INS 500(ii)), emulsificial (INS 476), synthetic color (INS 110), nature identical flavor (vanilla, cocoa), artificial vanilla,emulsifiers (INS 476), synthetic coloring (INS 110). |
---|---|
Nutritional information | Per serving 11g: Energy: 60 kcal, Total fat: 2.5 g, Protein less than 1 g, Total carbohydrate 8 g (sugar 3 g), Sodium 30 mg |
Halal | ○ |
Allergy | Wheat, milk, barley and soy. May contain nuts and eggs. |
Made in | Thailand |
Barcode | 8852008510225 |
Product Group | Toppo |
Publication | 02-BT/LTV/2019 |
Date of publication | 05/212019 |
Assay certificate by the third party |
Download |
Regular 40g
Toppo Cocoa Chocolate
Regular 40g
Raw material | Milk chocolate compound (52%) [(fully hydrogenated palm kernel oil, palm karnel oil, pam oil, fully hydrogenated rapeseed oil), sugar, whole milk powder, cocoa powder, cocoa mass, emulsifier (INS 322), artificial vanilla flavor], wheat flour (28%), shortening (7%), wheat starch (3%), sugar (3%), cocoa powder (2%), invert sugar (1%), raising agent (INS 500(ii)), emulsificial (INS 476), natural color (INS 150c), nature identical flavor (cocoa), artificial vanilla, emulsifier (INS 476). |
---|---|
Nutritional information | Energy: 200 kcal, Total fat: 10g, Protein 3g, Total carbohydrate 25g (sugar 13g), Sodium 100 mg |
Halal | ○ |
Allergy | Wheat, milk, barley, soya. May contain Treenut and egg |
Made in | Thailand |
Barcode | 8852008510492 |
Product Group | Toppo |
Publication | 01-BT/LTV/2019 |
Date of publication | 05/21/2019 |
Assay certificate by the third party |
Download |
Regular 40 g
Toppo vanilla strawberry
Regular 40 g
Raw material | White cream filling (54%)[(palm kernel oil, palm oil, fully hydrogenated rapessed oil), sugar, lactose, whey powder demineralized, skim milk powder, lecithin INS 322(i)], wheat flour, wheat starch, shortening (palm oil, soybean oil, soy lecithin(INS 322(i)), antioxidant(INS 307 b)), sugar, invert sugar, salt, malt extract, artifical strawberry flavor, raising agent INS 500(ii), citric acid(INS 330), strawberry powder (0.06%),emulsifier (INS 476), nature identical vanilla flavor, natural color (INS 120), artifical color (INS 110) |
---|---|
Nutritional information | ○ |
Halal | ○ |
Allergy | Contains cereals with gluten, milk and soy; may be contain tree nuts, buckwheat, lupin, mustard and egg |
Made in | ThaiLand |
Barcode | 852008511239 |
Product group | Biscuits |
Publication | 01-BT/LTV/2020 |
Date of publication | 10/07/2020 |
Assay certificate by the third party |
Download |