Regular 40g
Share Pack 132g
Toppo Vanilla flavorer pretzel stick with chocolate filling
Regular 40g
Raw material | Milk compound chocolate 53% [sugar, (fully hydrogenated palm kernel oil, palm kernel oil, fully hydrogenated palm oil), whole milk powder, cocoa powder, cocoa mass, emulsifier INS 322(i), artificial vanilla flavor], wheat flour, wheat starch, shortening (palm oil, fully hydrogenated soybean oil, emulsifier INS 322(i), antioxidant INS 307b), emulsifier (INS471, INS477)), sugar, cocoa powder, salt, malt extract, raising agent (INS 500(ii)), artificial vanilla flavor, nature identical flavor (vanilla, cocoa), emulsifier (INS 476). |
---|---|
Nutritional information | Energy: 210 kcal, Total fat: 10 g (Cholesterol less than 5 mg), Protein 3 g, Total carbohydrate 26 g (sugar 12 g), Sodium 120 mg |
Halal | - |
Allergy | Contains wheat, cereals with gluten, milk and soy, may contains tree nuts, lupin and egg. |
Made in | Thailand |
Barcode | 8852008510010 |
Product group | Biscuit |
Publication | 02-BT/LTV/2023 |
Date of publication | 02/08/2023 |
Assay certificate by the third party |
Download |
Share Pack 132g
Raw Material | Milk compound chocolate 53% [sugar, (fully hydrogenated palm kernel oil, palm kernel oil, fully hydrogenated palm oil), whole milk powder, cocoa powder, cocoa mass, emulsifier INS 322(i), artificial vanilla flavor], wheat flour, wheat starch, shortening (palm oil, fully hydrogenated soybean oil, emulsifier INS 322(i), antioxidant INS 307b), emulsifier (INS471, INS477)), sugar, cocoa powder, salt, malt extract, raising agent (INS 500(ii)), artificial vanilla flavor, nature identical flavor (vanilla, cocoa), emulsifier (INS 476). |
---|---|
Nutritional information | Energy: 60 kcal, Total fat: 3 g, Protein less than 1 g, Total carbohydrate 7 g (sugar 3 g), Sodium 25 mg |
Halal | ○ |
Allergy | Contains wheat, cereals with gluten, milk and soy, may contains tree nuts, lupin and egg. |
Made in | Thailand |
Barcode | 8852008510225 |
Product Group | Biscuit |
Publication | 02-BT/LTV/2023 |
Date of publication | 02/08/2023 |
Assay certificate by the third party |
Download |
Regular 40g
Toppo Cocoa flavorer pretzel stick with chocolate filling
Regular 40g
Raw material | Milk compound chocolate 53% [sugar, (fully hydrogenated palm kernel oil, palm kernel oil, fully hydrogenated palm oil), whole milk powder, cocoa powder, cocoa mass, emulsifier (INS 322(i)), aritificial vanilla flavor], wheat flour, shortening (palm oil, soybean oil, emulsifier (INS 322(i)), antioxidant (INS 307b), emulsifier (INS 471, INS 477)), sugar, wheat starch, cocoa powder 2,5 %, salt, malt extract, raising agent (INS 500(ii)), synthetic vanilla flavor, nature identical cocoa flavor, emulsifier (INS 476). |
---|---|
Nutritional information | Energy: 200 kcal, Total fat: 10 g (Cholesterol less than 5 mg), Protein 3 g, Total carbohydrate 25 g (sugar 12 g), Sodium 125 mg |
Halal | - |
Allergy | Contains wheat, cereals with gluten, milk and soy, may contains tree nuts, lupin and egg. |
Made in | Thailand |
Barcode | 8852008510492 |
Product Group | Biscuit |
Publication | 01-BT/LTV/2023 |
Date of publication | 02/08/2023 |
Assay certificate by the third party |
Download |
Regular 40 g
TOPPO vanilla flavored pretzels with strawberry cream filling
Regular 40 g
Raw material | White cream filling 55% [(fully hydrogenated palm kernel oil, palm oil, palm kernel oil, fully hydrogenated rapeseed oil), sugar, lactose, whey powder demineralized, skim milk powder, emulsifier (INS 322(i))], wheat flour, wheat starch, shortening (palm oil, fully hydrogenated soybean oil, emulsifier (INS 322(i)), antioxidant (INS 307b), emulsifier (INS471, INS477), sugar, salt, malt extract, artificial strawberry flavor, raising agent (INS500(ii)), acidity regulator (INS330), strawberry powder (0.056%), emulsifier (INS476), natural color (INS120), nature identical vanilla flavor. |
---|---|
Nutritional information | Energy: 210 kcal, Total fat: 11 g (Cholesterol less than 5 mg), Protein 2 g, Total carbohydrate 26 g (sugar 10 g), Sodium 120 mg |
Halal | - |
Allergy | Contains wheat, cereals with gluten, milk and soy, may contains tree nuts, lupin and egg. |
Made in | Thailand |
Barcode | 8852008511239 |
Product group | Biscuits |
Publication | 03-BT/LTV/2023 |
Date of publication | 02/08/2023 |
Assay certificate by the third party |
Download |