SukuSuku fizzy cola-flavored candy (with Pokemon stamp)
SukuSuku fizzy cola-flavored candy (with Pokemon stamp)
SukuSuku fizzy cola-flavored candy (with Pokemon stamp)
Raw Material | Sugar, glucose syrup, calcicarbonate (canxi:1203 mg/100 g), citric acid (INS 330),bicarbonate (INS 500 (ii)), natural identical cola flavor, synthetic food colors (INS 110, INS 133). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | Contains soybean and products thereof |
Made in | Vietnam |
Barcode | 8934677031116 |
Product group | Candy |
Self-declaration | 01-CH/LTV/2020 |
Date of publication | 28/07/2020 |
Assay certificate by the third party | KT3-03113ATP1 |
Assay certificate by the third party |
Download |
72 g
SukuSuku fruit-flavored lollipop
72 g
Raw Material | Sugar, glucose syrup, citric acid (INS 330), vitamin mix (vitamin C (155,67 mg/100g), vitamin B1 (3,14 mg/100g), vitamin B6 (2,59 mg/100g), axit folic, vitamin K1, vitamin D3 (24,9 µg/100g), vitamin B12), natural orange flavor(0,275%), natural identical strawberry flavor, natural identical watermelon flavor, synthetic food colors (INS 110, INS 124, INS 102, INS 132). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | - |
Made in | Vietnam |
Barcode | 8934677026310 |
Product group | Candy |
Self-declaration | 01-CF/LTV/2020 |
Date of publication | 23/07/2020 |
Assay certificate by the third party | KT3-05475ATP0 |
Assay certificate by the third party |
Download |
8 g
SukuSuku strawberry-flavored lollipop
8 g
Raw Material | Sugar, glucose syrup, acidity regulator (INS 330), vitamin mix (vitamin C (155,67 mg/100g), vitamin B1 (3,14 mg/100g), vitamin B6 (2,59 mg/100g), axit folic, vitamin K1, vitamin D3 (24,9 µg/100g), vitamin B12), natural identical strawberry flavor, synthetic food colors ( INS 124). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | - |
Made in | Vietnam |
Barcode | 8934677026211 |
Product group | Candy |
Self-declaration | 01-CF/LTV/2020 |
Date of publication | 23/07/2020 |
Assay certificate by the third party | KT3-05475ATP0/2 |
Assay certificate by the third party |
Download |
8 g
SukuSuku orange-flavored lollipop
8 g
Raw Material | Sugar, glucose syrup, acidity regulator (INS 330), vitamin mix (vitamin C (155,67 mg/100g), vitamin B1 (3,14 mg/100g), vitamin B6 (2,59 mg/100g), axit folic, vitamin K1, vitamin D3 (24,9 µg/100g), vitamin B12), natural orange flavor(0,275%), synthetic food colors (INS 110). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | - |
Made in | Vietnam |
Barcode | 8934677026112 |
Product group | Candy |
Self-declaration | 01-CF/LTV/2020 |
Date of publication | 23/07/2020 |
Assay certificate by the third party | KT3-05475ATP0/3 |
Assay certificate by the third party |
Download |
8 g
SukuSuku watermelon-flavored lollipop
8 g
Raw Material | Sugar, glucose syrup, acidity regulator (INS 330), vitamin mix (vitamin C (155,67 mg/100g), vitamin B1 (3,14 mg/100g), vitamin B6 (2,59 mg/100g), axit folic, vitamin K1, vitamin D3 (24,9 µg/100g), vitamin B12), natural identical watermelon flavor, synthetic food colors (INS 102, INS 132). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | - |
Made in | Vietnam |
Barcode | 8934677026310 |
Product group | Candy |
Self-declaration | 01-CF/LTV/2020 |
Date of publication | 23/07/2020 |
Assay certificate by the third party | KT3-05475ATP0/1 |
Assay certificate by the third party |
Download |
98,8 g
SukuSuku salty lemon flavored hard candy
98,8 g
Raw Material | Sugar, glucose syrup, salt (2%), acidity regulator (INS 330), vitamin C (350mg/100g), nature identical lemon flavor, synthetic color (INS 102). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | - |
Made in | Vietnam |
Barcode | 8934677056119 |
Product group | Candy |
Self-declaration | 01-CH/LTV/2019 |
Date of publication | 16/09/2019 |
Assay certificate by the third party | KT3-07280ATP9 |
Assay certificate by the third party |
Download |