Blister 11.6 g
Handle bottle 55.1 g
Family Bottle 130.5 g
Pillow Bag 159.5 g
Jar 275.5 g
LOTTE XYLITOL Chewing Gum - Lime Mint Flavor
Blister 11.6 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000327 |
Product group | Chewing Gum |
Publication | 01-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Handle bottle 55.1 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000341 |
Product group | Chewing Gum |
Publication | 01-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Family Bottle 130.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000358 |
Product group | Chewing Gum |
Publication | 01-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Pillow Bag 159.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020929 |
Product group | Chewing Gum |
Publication | 01-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Jar 275.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical lime mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 102, INS 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677014621 |
Product group | Chewing Gum |
Publication | 01-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Family Bottle 130.5 g
LOTTE XYLITOL Chewing Gum - Fresh Mint Flavor
Handy Bottle 55.1 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000372 |
Product group | Chewing Gum |
Publication | 03-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Family Bottle 130.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951), Synthetic food colors (INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677013419 |
Product group | Chewing Gum |
Publication | 03-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Blister 11.6 g
Handy Bottle 55.1 g
LOTTE XYLITOL Chewing Gum - Strawberry Mint Flavor
Blister 11.6 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical strawberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 124) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000440 |
Product group | Chewing Gum |
Publication | 04-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Handy Bottle 55.1 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical strawberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 124) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000457 |
Product group | Chewing Gum |
Publication | 04-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Blister 11.6 g
Mini bottle 26.1 g
Handy Bottle 55.1 g
Family Bottle 130.5 g
Package 159.5 g
LOTTE XYLITOL Chewing Gum - Blueberry Mint Flavor
Blister 11.6 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000310 |
Product group | Chewing Gum |
Publication | 02-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Mini bottle 26.1 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677013211 |
Product group | Chewing Gum |
Publication | 02-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Handy Bottle 55.1 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000334 |
Product group | Chewing Gum |
Publication | 02-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Family Bottle 130.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677013112 |
Product group | Chewing Gum |
Publication | 02-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Package 159.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial bluberry mint flavor; Thickener (INS 414); Firming agent (Dicalci hydro phosphat); Glazing agents (INS 903, INS 901, INS 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 127, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677014515 |
Product group | Chewing Gum |
02-GX/LTV/2019 |
|
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Blister 11.6 g
Handy Bottle 55.1 g
Family Bottle 130.5 g
Pillow bag 159.5 g
LOTTE XYLITOL Chewing Gum - Cool Mint Flavor
Blister 11.6 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020110 |
Product group | Chewing Gum |
Publication | 05-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Handy Bottle 55.1 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020219 |
Product group | Chewing Gum |
Publication | 05-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Family Bottle 130.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Viet Nam |
Barcode | 8934677020318 |
Product group | Chewing Gum |
Publication | 05-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Pillow bag 159.5 g
Raw material | Nature sweeteners: Xylitol 39%, Maltitol; Gumbase; Nature identical and artificial mint flavor; Thickener (414); Firming agent (Dicalci hydro phosphat); Emulsifier (INS 472a); Glazing agents (903, 901, 904); Synthetic sweeteners (INS 951); Synthetic food colors (INS 132, INS 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020820 |
Product group | Chewing Gum |
Publication | 05-GX/LTV/2019 |
Date of publication | 13/05/2019 |
Assay certificate by the third party |
Download |
Tablet 20.88 g
Pepper Mint flavor
Tablet 20.88 g
Raw material | Natural sweetener: Xylitol (86%); stabilizers (INS 1200, INS 470iii); natural and nature identical mint flavor; thickener: dicalcium photphate; synthetic sweeteners (INS 951, INS 950) |
---|---|
Nutritional information | - |
Halal | - |
Allergy | Soya bean |
Made in | Vietnam |
Barcode | 8934677050216 |
Product group | Tablet |
Date of publication | 06/10/2019 |
Self-declaration | 02/TX/LTV/2019 |
Assay certificate by the third party | KT3-08270BTP8/2 |
Assay certificate by the third party |
Download |
Tablet 20.88 g
Orange Mint flavor
Tablet 20.88 g
Raw material | Natural sweetener: Xylitol (86%); stabilizers (INS 1200, INS 470iii); nature identical orange mint flavor; thickener: dicalcium photphate; synthetic sweeteners (INS 951, INS 950) |
---|---|
Nutritional information | - |
Halal | - |
Allergy | Soya bean |
Made in | Vietnam |
Barcode | 8934677050315 |
Product group | Tablet |
Date of publication | 06/10/2019 |
Self-declaration | 03/TX/LTV/2019 |
Assay certificate by the third party | KT3-08270BTP8/3 |
Assay certificate by the third party |
Download |