Blister 11.6 g
Mini Bottle 26.1 g
Handle bottle 58 g
Family Bottle 137.8 g
Pillow Bag 159.5 g
Jar 275.5 g
Lime Mint flavor
Blister 11.6 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic lime mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (102, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000327 |
Product group | Xylitol |
Publication | 01-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Mini Bottle 26.1 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic lime mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (102, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677013310 |
Product group | Xylitol |
Publication | 01-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Handle bottle 58 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic lime mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (102, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000341 |
Product group | Xylitol |
Publication | 01-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Family Bottle 137.8 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic lime mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (102, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000358 |
Product group | Xylitol |
Publication | 01-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Pillow Bag 159.5 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic lime mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (102, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020929 |
Product group | Xylitol |
Publication | 01-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Jar 275.5 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic lime mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (102, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677014621 |
Product group | Xylitol |
Publication | 01-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Handy Bottle 58 g
Family Bottle 137.8 g
Fresh Mint flavor
Handy Bottle 58 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic fresh mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000372 |
Product group | Xylitol |
Publication | 03-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Family Bottle 137.8 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic lime mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (102, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677013419 |
Product group | Xylitol |
Publication | 03-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Blister 11.6 g
Handy Bottle 58 g
Strawberry Mint flavor
Blister 11.6 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic strawberry mint flavor; Thickener (414); Firming agent (Dicalcium phosphate); Glazing agents (903, 901, 904); Artificial colors (124) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000440 |
Product group | Xylitol |
Publication | 04-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Handy Bottle 58 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic strawberry mint flavor; Thickener (414); Firming agent (Dicalcium phosphate); Glazing agents (903, 901, 904); Artificial colors (124) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000457 |
Product group | Xylitol |
Publication | 04-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Blister 11.6 g
Mini bottle 26.1 g
Handy Bottle 58 g
Family Bottle 137.8 g
Package 159.5 g
Blueberry Mint flavor
Blister 11.6 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic blueberry mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (127, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000310 |
Product group | Xylitol |
Publication | 02-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Mini bottle 26.1 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic blueberry mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (127, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677013211 |
Product group | Xylitol |
Publication | 02-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Handy Bottle 58 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic blueberry mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (127, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000334 |
Product group | Xylitol |
Publication | 02-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Family Bottle 137.8 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic blueberry mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (127, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677013112 |
Product group | Xylitol |
Publication | 02-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Package 159.5 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic blueberry mint flavor; Thickener (414); Firming agent (341ii); Glazing agents (903, 901, 904); Artificial colors (127, 133) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677000310 |
Product group | Xylitol |
02-GX/LTV/2019 |
|
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Blister 11.6 g
Handy Bottle 58 g
Family Bottle 137.8 g
Pillow bag 159.5 g
Cool Mint flavor
Blister 11.6 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic mint flavor; Thickener (414); Firming agent (Dicalcium phosphate); Emulsifier (472a); Glazing agents (903, 901, 904); Artificial colors (133, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020110 |
Product group | Xylitol |
Publication | 05-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Handy Bottle 58 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic mint flavor; Thickener (414); Firming agent (Dicalcium phosphate); Emulsifier (472a); Glazing agents (903, 901, 904); Artificial colors (133, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020219 |
Product group | Xylitol |
Publication | 05-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Family Bottle 137.8 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic mint flavor; Thickener (414); Firming agent (Dicalcium phosphate); Emulsifier (472a); Glazing agents (903, 901, 904); Artificial colors (133, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Viet Nam |
Barcode | 8934677020318 |
Product group | Xylitol |
Publication | 05-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Pillow bag 159.5 g
Raw material | Sweeteners: Xylitol 39%, Maltitol, Aspartame; Gumbase; Nature identical and synthetic mint flavor; Thickener (414); Firming agent (Dicalcium phosphate); Emulsifier (472a); Glazing agents (903, 901, 904); Artificial colors (133, 132) |
---|---|
Nutritional information | - |
Halal | ○ |
Allergy | Soya lecithin |
Made in | Vietnam |
Barcode | 8934677020820 |
Product group | Xylitol |
Publication | 05-GX/LTV/2019 |
Date of publication | 05/13/2019 |
Assay certificate by the third party |
Download |
Tablet 20.88 g
Watermelon Mint flavor (New)
Tablet 20.88 g
Raw material | Sweeteners: Xylitol 86%; Stabilizers (INS 1200, INS 470(iii)); Identical watermelon flavor; Firming agent (Dicalcium hydrogen phosphate); Nature identical mint flavor; Synthetic sweeteners (INS 951, INS 950). |
---|---|
Nutritional information | - |
Halal | - |
Allergy | - |
Made in | Japan |
Barcode | 8934677050414 |
Product group | Tablet |
Date of publication | 01-TX/LTV/2021 |
Self-declaration | 01-TX/LTV/2021 |
Assay certificate by the third party | KT3-01179ATP1 |
Assay certificate by the third party |
Download |
Tablet 20.88 g
Pepper Mint flavor
Tablet 20.88 g
Raw material | Natural sweetener: Xylitol (86%); stabilizers (INS 1200, INS 470iii); natural and nature identical mint flavor; thickener: dicalcium photphate; synthetic sweeteners (INS 951, INS 950) |
---|---|
Nutritional information | - |
Halal | - |
Allergy | Soya bean |
Made in | Vietnam |
Barcode | 8934677050216 |
Product group | Tablet |
Date of publication | 06/10/2019 |
Self-declaration | 02/TX/LTV/2019 |
Assay certificate by the third party | KT3-08270BTP8/2 |
Assay certificate by the third party |
Download |
Tablet 20.88 g
Orange Mint flavor
Tablet 20.88 g
Raw material | Natural sweetener: Xylitol (86%); stabilizers (INS 1200, INS 470iii); nature identical orange mint flavor; thickener: dicalcium photphate; synthetic sweeteners (INS 951, INS 950) |
---|---|
Nutritional information | - |
Halal | - |
Allergy | Soya bean |
Made in | Vietnam |
Barcode | 8934677050315 |
Product group | Tablet |
Date of publication | 06/10/2019 |
Self-declaration | 03/TX/LTV/2019 |
Assay certificate by the third party | KT3-08270BTP8/3 |
Assay certificate by the third party |
Download |